Christmas Event 2019
Start: ?.12.2019 – 10:00
Removal Phase I: ?.12.2020 – 10:00
Removal Phase II: ?.01.2020 – 10:00
Removal Phase I: ?.12.2020 – 10:00
Removal Phase II: ?.01.2020 – 10:00
Presents from Treasure Search:
| 80% | 20% | |
| 2 | 3 | |
| 4 | 7 | |
| 8 | 14 | |
| 16 | 28 | |
| 24 | 40 |
Adventures :
| Winter Wonderland | 1/15 | 14 days | 400 | 26 | Enter | |
| Winter Wonderland Revisited | 4/15 7/15 10/15 | 7 days | 8.430 12.465 16.775 | 26 36 50 | Enter | |
| Save The Christmas Feast | 3/15 | 2 days | 3.070 | 26 | Enter |
| The Stolen Sleight | 5/15 | 2 days | 15.290 | 36 | Enter | |
| Getting Into The Christmas Spirit – Variant A | 7/15 | 12 days | 1.000 | 36 | Enter | |
| Getting Into The Christmas Spirit – Variant B | 7/15 | 12 days | 1.000 | 36 | Enter |
| Improving The Christmas Spirit – Variant A | 8/15 | 12 days | 1.000 | 36 | Enter | |
| Improving The Christmas Spirit – Variant B | 8/15 | 12 days | 1.000 | 36 | Enter | |
| Improving The Christmas Spirit – Variant C | 8/15 | 12 days | 1.000 | 36 | Enter |
| Keeping Up The Christmas Spirit – Variant A | 9/15 | 12 days | 1.000 | 36 | Enter | |
| Keeping Up The Christmas Spirit – Variant B | 9/15 | 12 days | 1.000 | 36 | Enter | |
| Keeping Up The Christmas Spirit – Variant C | 9/15 | 12 days | 1.000 | 36 | Enter |
Items available from Merchant:
Christmas Surprise Package:
| 350 | ||
| 23% | Decoration Box | |
| 20% | Angel Monument | |
| 20% | Pavilion | |
| 10% | Silo | |
| 10% | Improved Warehouse | |
| 6% | Raving Rabbit Statue | |
| 3% | Arctic Iron Mine | |
| 1% | Improved Silo | |
| 1% | Watermill | |
| 1% | Improved Watermill | |
| 1% | Fish Farm | |
| 1% | Improved Farm | |
| 1% | White Castle | |
| 1% | Frozen Manor | |
| 1% | Gingerbread House | |
Christmas Decoration Box:
| 22% | Angel Statue | |
| 21% | Small Christmas Tree | |
| 20% | Christmas Tree | |
| 19% | Snowman | |
| 18% | Big Christmas Tree | |
Improved Christmas Surprise Package:
| 1.399 | ||
| 11.1% | Improved Deerstalker | |
| 11.1% | Improved Water Mill | |
| 11.1% | Improved Silo | |
| 11.1% | Improved Butcher | |
| 11.1% | Improved Bakery | |
| 11.1% | 2x | Improved Mill |
| 11.1% | 2x | Improved Farm |
| 11.1% | 2x | Improved Storehouse |
| 11.1% | 1x | Improved Floating Residence |
Buffs in Rarity Provision House:
To unlock it you should buy the appropriate licenses:
Collectibles:
| Appearance | Name |
| Christmas Bell | |
| Candy Cane | |
| GingerBread |
| Appearance | Name | Costs | Production Time | Decription |
| Basket with Presents | 25 | 60 minutes | Use on Mayor’s House to get 10 Present |
Christmas Quests:
Level 16-25| Name | Quest | Reward | ||
| Side | Main | |||
| It’s Christmas Time! | Getting started | Reach level 16 | 10 | 80 |
| The Advent Calendar | Open the Advent Calendar Window | 10 | ||
| The Event Window | Expand the control panel beneath the Avatar Open the Event Window | 10 | ||
| Bells, Candy and Gingerbread | Own at least 25 Own at least 25 Own at least 25 | 10 | ||
| A Basket Full of Presents | Produce a Basket of Presents in your Mayor’s House | 10 | ||
| Searching for Presents | Earn 1 Present throught the short treasure search | 10 | ||
| Reindeers Missing | Skill comes with practice | Reach level 23 | 10 | 80 |
| Replacement Reindeers | Pay 200 Pay 600 Produce at least 200 Produce at least 600 | 10 | ||
| Horses can Fly! | Pay 20 Pay 1 Pay 300 Pay 200 | 10 | ||
| Your First Gift Delivery | Open the first door on the calendar | 20 | ||
| Workshop with Presents | Produce at least 1 Produce at least 1 | 20 | ||
| Deliver Presents | Complete the adventure Getting Into The Christmas Spirit | 20 | ||
| Start Preparing | Reach level 26 | – | ||
Level 26-35
| Name | Quest | Reward | ||
| Side | Main | |||
| It’s Christmas Time! | Getting started | Reach level 16 | 10 | 80 |
| The Advent Calendar | Open the Advent Calendar Window | 10 | ||
| The Event Window | Expand the control panel beneath the Avatar Open the Event Window | 10 | ||
| Bells, Candy and Gingerbread | Own at least 25 Own at least 25 Own at least 25 | 10 | ||
| A Basket Full of Presents | Produce a Basket of Presents in your Mayor’s House | 10 | ||
| Searching for Presents | Earn 1 Present throught the short treasure search | 10 | ||
| Reindeers Missing | Skill comes with practice | Reach level 23 | 10 | 80 |
| Replacement Reindeers | Pay 200 Pay 600 Produce at least 200 Produce at least 600 | 10 | ||
| Horses can Fly! | Pay 20 Pay 1 Pay 300 Pay 200 | 10 | ||
| Start Preparing | Reach level 26 | – | ||
| The Evildoer | The Hiding Place | Complete the adventure with a difficulty level at least 5 | 10 | 80 |
| Recovering | Own in your army 100 | 10 | ||
| Your First Gift Delivery | Open the first door on the calendar | 20 | ||
| Workshop with Presents | Produce at least 1 Produce at least 1 | 20 | ||
| Deliver Presents | Complete the adventure Getting Into The Christmas Spirit | 20 | ||
| Spreading The Christmas Message | Building Up Christmas | Produce at least 3 Toy Duck | 5 | 3x 3x |
| Illusion Of Wonderland | Deliver Toy Duck (Use 5 | 5 | ||
| Simple Market Materials | Produce at least 250 Pay 500 Produce at least 250 Pay 500 | |||
| Duck Delivery | Deliver enough Toy Duck (Use 25 | 30 | ||
| Improve Market Appeal | Produce at least 250 Pay 500 Produce at least 50 Pay 100 | |||
| More Ducks | Deliver enough Toy Duck (Use 25 | 40 | ||
| Improve Market Materials | Produce at least 250 Pay 500 Produce at least 250 Pay 500 | |||
| Stuffed Rabbit Everywhere | Deliver enough Stuffed Rabbit (Use 25 | 50 | ||
| Upscale Market Materials | Produce at least 50 Pay 50 Produce at least 50 Pay 50 | |||
| Occassion | Deliver enough Cuddle Bear (Use 25 | 60 |
| Winter Wonderland | Haphazardly | Earn 4 | 5 | 500 |
| Winter Wonder | Produce at least 300 Pay 300 Pay 3 | 5 | ||
| Wonderland Decorations | Produce at least 10 Use 5 Wait until the second week, starting from your first log in during the event. | 200 | ||
| Unusual Gift Delivery | Complete the adventure “Winter Wonderland” | 100 5 | ||
| Evil in Disquise | Produce at least 7 Fake Presents Wait until the third week, starting from your first log in during the event. | 100 | ||
| Gift-Giving Campaign | Complete the adventure “Winter Wonderland Revisited” | 300 5 50 | ||
| Christmas Reunion | Add 25 | 100 |
Level 36-50
| Name | Quest | Reward | ||
| Side | Main | |||
| It’s Christmas Time! | Getting started | Reach level 16 | 10 | 80 |
| The Advent Calendar | Open the Advent Calendar Window | 10 | ||
| The Event Window | Expand the control panel beneath the Avatar Open the Event Window | 10 | ||
| Bells, Candy and Gingerbread | Own at least 25 Own at least 25 Own at least 25 | 10 | ||
| A Basket Full of Presents | Produce a Basket of Presents in your Mayor’s House | 10 | ||
| Searching for Presents | Earn 1 Present throught the short treasure search | 10 | ||
| Reindeers Missing | Skill comes with practice | Reach level 23 | 10 | 80 |
| Replacement Reindeers | Pay 200 Pay 600 Produce at least 200 Produce at least 600 | 10 | ||
| Horses can Fly! | Pay 20 Pay 1 Pay 300 Pay 200 | 10 |
| Start Preparing | Reach level 26 | – | ||
| The Evildoer | The Hiding Place | Complete the adventure with a difficulty level at least 5 | 10 | 80 |
| Recovering | Own in your army 300 | 10 | ||
| Your First Gift Delivery | Open the first door on the calendar | 20 | ||
| Workshop with Presents | Produce at least 1 Produce at least 1 | 20 | ||
| Deliver Presents | Complete the adventure Getting Into The Christmas Spirit | 20 | ||
| ssage | Building Up Christmas | Produce at least 3 Toy Duck | 5 | 3x 3x |
| Illusion Of Wonderland | Deliver Toy Duck (Use 10 | 5 | ||
| Simple Market Materials | Produce at least 500 Pay 750 Produce at least 500 Pay 750 | |||
| Duck Delivery | Deliver enough Toy Duck (Use 50 | 30 | ||
| Improve Market Appeal | Produce at least 500 Pay 750 Produce at least 100 Pay 200 | |||
| More Ducks | Deliver enough Toy Duck (Use 50 | 40 | ||
| Improve Market Materials | Produce at least 500 Pay 750 Produce at least 500 Pay 750 | |||
| Stuffed Rabbit Everywhere | Deliver enough Stuffed Rabbit (Use 75 | 50 | ||
| Upscale Market Materials | Produce at least 100 Pay 100 Produce at least 100 Pay 100 | |||
| Occassion | Deliver enough Cuddle Bear (Use 75 | 60 |
| Winter Wonderland | Haphazardly | Earn 8 | 5 | 1.000 |
| Winter Wonder | Produce at least 600 Pay 600 Pay 8 | 5 | ||
| Wonderland Decorations | Produce at least 10 Use 5 Wait until the second week, starting from your first log in during the event. | 400 | ||
| Unusual Gift Delivery | Complete the adventure “Winter Wonderland” | 200 5 | ||
| Evil in Disquise | Produce at least 7 Fake Presents Wait until the third week, starting from your first log in during the event. | 200 | ||
| Gift-Giving Campaign | Complete the adventure “Winter Wonderland Revisited” | 600 5 50 | ||
| Christmas Reunion | Add 25 | 200 |
Daily Quests:
Level 16-24
| Name | Quest | Reward |
| Colored Fish | Pay 80 | 10 |
| A New Shelter | Pay 10 | 10 |
| The Toy Maker | Pay 80 | 10 |
| Snowflake Tea | Pay 50 | 10 |
| Save Of Christmas Eve | Buff at least 5 buildings of yours friends. | 10 |
Level 25-39
| Name | Quest | Reward |
| The Christmas Bakery | Pay 50 | 10 |
| Santa’s Little Helper | Produce 3 Tool Belts, to obtain 150 | 10 |
| Warmo Brew | Buy at least 100 | 10 |
| The Snowy Prezel | Pay 50 Pay 50 | 10 |
| Late Dinne | Pay 100 | 10 |
Level 40-50
| Name | Quest | Reward |
| The New Maltenpiece | Produce 3 Lonely Barble Blocks, to obtain 150 | 10 |
| A Huge Christmas Tree | Pay 50 | 10 |
| Late Dinner | Pay 100 | 10 |
| Christmas Maintenance | Pay 150 | 10 |
| Yellow Star | Pay 100 | 10 |
Level 51-80
| Name | Quest | Reward |
| Help For Mother Hole | Pay 50 | 10 |
| Important Wood | Produce enough used longbows to obtain 10 | 10 |
| Heavy Gifts | Pay 250 | 10 |
| Christmas Postcard | Buff at least 5 of your friend’s buildings using | 10 |
| The Naughty And The Nice | Pay 250 | 10 |
Event Calendar:
| Type: Normal window Description: The window that can open almost every day during the event. Rewards: Opening the window provides random prizes. | |
| Type: Special window Description: A window that can be opened only if all previous windows were open. Reward: The player can pick a prize from the list on the right – after his selection can not be changed! | |
| Type: Window with adventure Description: A window that can be opened only if all previous windows were open. Reward: Opening the window provides Christmas adventure. | |
| Type: 28th window Description: 28th window can only be opened 28 day of the event, if all previous windows were open. Reward: The player can pick a prize from the list on the right – after his selection can not be change it! |
Achievements:
| Name | Appearance | Quest | Points | Reward |
| Jolly Dispatcher | Complete the quest “Deliver Presents” | 20 | ||
| Reactive Rescuer | Complete the quest “Reindeers Missing” | 20 | ||
| Proactive Protector | Complete the quest “The Evildoer” | 30 | ||
| Adoorable | Open 10 advent calendar doors. | 10 |
| Endoorsement | Open all advent calendar doors. | 20 | ||
| Santa’s Little Helper | Produce 1 Basket with Presents in your Mayor’s House. | 10 | ||
| Santa’s Assistant | Produce 3 Baskets with Presents in your Mayor’s House. | 20 | ||
| Santa’s Right Hand | Produce 5 Baskets with Presents in your Mayor’s House. | 30 | ||
| Croaker’s Trail | Explorers brought back 200 presents. | 10 |
| Croaker’s Stash | Explorers brought back 400 presents. | 20 | ||
| Croaker’s Treasury | Explorers brought back 600 presents. | 30 | ||
| A Time For Giving | Apply 100 buffs to your friends building. | 30 | ||
| Spread The Spirit | Complete the chain quest “Spreading The Christmas Message”. | 30 |

Aucun commentaire:
Enregistrer un commentaire